Programme
81st International Inferno Races
22 - 25 January 2025
Subject to changes!
Wednesday, 22 January 2025 | 16.30 evening cross-country race to start the 40th Inferno Combination in the Mürren village (3 laps à ca. 2 km) | |
from 15.00 catering at the Alpin Sports Centre | ||
from 15.30 start numbers at the Alpin Sports Centre | ||
from 16.30 mulled-wine stall at the outside area | ||
20.15 prize giving of the cross country at the Alpine Sports Centre | ||
Extra trains | ||
BLM Mürren - Lauterbrunnen Subject to change | 19.28 21.00 | |
Thursday, 23 January 2025 | 10.00 giant slalom, the 2nd part of the 40th Inferno Combination at Winteregg, prize giving 1 hour after the raced finished at Restaurant Winteregg | |
Friday, 24 January 2025 | 18.30 opening doors of the festivity hall at the Alpine Sports Center Mürren and mulled-wine stall at the outside area until 21.00 | |
20.00 Inferno parade from the train station BLM around the village to the sports center followed by the last information about the downhill race and devil burning | ||
21.00 diamond honors in the festivity hall | ||
Afterwards party and entertainment with music band until 01.00 | ||
Extra trains | ||
BLM Lauterbrunnen - Mürren | 20.08 | |
BLM Mürren - Lauterbrunnen Subject to change | 22.00 23.00 00.30 |
Saturday, 25 January 2025 | 08.50 Start of the 81st Inferno downhill with 1850 participants with outdoor catering at the finishing area | |
18.30 opening doors of the festivity hall at the Alpine Sports Centre Mürren | ||
20.30 prize giving for the 81st Inferno race at the Alpine Sports Centre | ||
Afterwards party and entertainment with music band | ||
End of the event 03.30 | ||
Extra trains | ||
BLM Lauterbrunnen - Mürren | 20.08 21.08 | |
BLM Mürren - Lauterbrunnen Subject to change * Connection to Moonliner | 23.00 24.00 01.00* 02.00* 03.00* 03.45 | |
Schilthornbahn Stechelberg - Mürren | 20.25 | |
Schilthornbahn Mürren - Stechelberg Subject to change | 02.00 02.30 03.00 03.30 | |
Moonliner 2024 - Update 2025 following | ||
to Interlaken West | 01.25 | |
to Grindelwald | 02.29 | |
to Interlaken West | 03.30 | |
GA, half-fare card and Libero-card as well as ski passes Jungfrau-Region and Top4 are valid |