Programme
82nd International Inferno Races
21 - 24 January 2026
Subject to changes!
Wednesday, 21 January 2026 | 16.30 evening cross-country race to start the 41st Inferno Combination in the Mürren village (3 laps à ca. 2 km) | |
from 15.00 catering at the Alpin Sports Centre | ||
from 15.30 start numbers in the festivity hall at the Alpin Sports Centre | ||
from 16.30 mulled-wine stall at the outside area | ||
20.15 prize giving of the cross country at the Alpine Sports Centre | ||
Extra trains | ||
BLM Mürren - Lauterbrunnen Subject to change | 21.00 | |
Thursday, 22 January 2026 | 10.00 giant slalom, the 2nd part of the 41st Inferno Combination at Winteregg, prize giving 1 hour after the raced finished at Restaurant Winteregg | |
08.00 - 11.00 Uhr start numbers at Restaurant Winteregg (1st floor) | ||
09.00 - 09.45 one-time inspection with visibly worn start number | ||
Friday, 23 January 2026 | 14.15 last cable car from Mürren to Birg and Schilthorn with skis | |
18.30 opening doors of the festivity hall at the Alpine Sports Center Mürren and mulled-wine stall at the outside area until 21.00 | ||
20.00 Inferno parade from the train station BLM around the village to the sports center followed by the last information about the downhill race and devil burning | ||
21.00 diamond honors in the festivity hall | ||
Afterwards party and entertainment with music band until 01.00 | ||
Extra trains | ||
BLM Mürren - Lauterbrunnen Subject to change | 21.00 22.00 23.00 00.30 |
Saturday, 24 January 2026 | 08.50 Start of the 81st Inferno downhill with 1850 participants with outdoor catering at the finishing area Race number issue during Inferno week at the race office | |
from 07.30 racers will be transported from Mürren to Birg and Schilthorn according to the special ascent schedule. | ||
18.30 opening doors of the festivity hall at the Alpine Sports Centre Mürren | ||
20.30 prize giving for the 82nd Inferno race at the Alpine Sports Centre | ||
Afterwards party and entertainment with music band | ||
End of the event 03.00 | ||
Extra trains | ||
BLM Mürren - Lauterbrunnen Subject to change * Connection to Moonliner | 21.00 22.00 23.00 24.00 01.00* 02.00* 03.00* 03.45 | |
Schilthornbahn Stechelberg - Mürren | 20.36 | |
Schilthornbahn Mürren - Stechelberg Subject to change | 01.30 02.00 02.30 03.00 03.30 | |
Moonliner 2025 - update for 2026 follows | ||
to Interlaken West | 01.25 | |
to Grindelwald | 02.29 | |
to Interlaken West | 03.30 | |
GA, half-fare card and Libero-card as well as ski passes Jungfrau-Region and Top4 are valid |